Amount per serving | 100g dry mix / %Daily value | 141g prepared / %Daily value |
Calories | 376 | 80 |
Total fat | 0g / 0% | 0g / 0% |
Saturated fat | 0g / 0% | 0g / 0% |
Trans fat | 0g | 0g |
Cholesterol | 0mg / 0% | 0mg / 0% |
Sodium | 0mg | 0mg |
Total carbohydrates | 89g / 34% | 19g / 7% |
Dietary fiber | 0g / 0% | 0g / 0% |
Total sugar | 85g / 94% | 18g / 20% |
Added sugar | 0g / 0% | 0g / 0% |
Proteins | 0g / 0% | 0g / 0% |
Salt | 0g / 0% | 0g / 0% |
Vitamin C | 117mg / 146% | 25mg / 31% |
Strawberry & Banana Jello
100% Vegetarian
AED 3.50
85 g
Nutririon facts
Reviews
0 Reviews