Healthy Chia Seeds Bread
Light And Delicate Bread With Chia Seeds
AED 18.00
270 g
Ingredients
Wheat Flour, Wheat Bran, Chia Seeds, Natural Yeast, Sea Salt
Nutrition Facts
Amount per | 38g | 100g |
Total Fats (g) | 1.1 | 2.77 |
Trans Fats (g) | 0.0 | 0 |
Saturated fat (g) | 0.2 | 0.55 |
Cholesterol (mg) | 0.0 | 0 |
Total Carbohydrates (g) | 19.9 | 52.35 |
Dietary Fiber (g) | 4.0 | 11.78 |
Total Sugar (g) | 1.4 | 3.59 |
Added Sugar (g) | 0.0 | 0 |
Proteins (g) | 6.0 | 14.81 |
Sodium (mg) | 39.4 | 103.64 |
Potassium (mg) | 207.5 | 546.07 |
Calcium (mg) | 30.0 | 77.65 |
Iron (mg) | 7.0 | 17.42 |
Reviews
0 Reviews