Healthy High Fiber Bread
Freshly Baked High Fiber Bread
AED 16.50
270 g
Ingredients
Wheat Flour, Wheat Bran, Natural Yeast, Sea Salt
Nutrition Facts
Amount per | 38g | 100g |
Total Fats (g) | 1.1 | 3 |
Trans Fats (g) | 0.0 | 0 |
Saturated fat (g) | 0.2 | 0.6 |
Cholesterol (mg) | 0.0 | 0 |
Total Carbohydrates (g) | 21.7 | 57mg |
Dietary Fiber (g) | 5.4 | 14.3mg |
Total Sugar (g) | 1.0 | 2.5 |
Added Sugar (g) | 0.0 | 0 |
Proteins (g) | 4.2 | 11.13 |
Sodium (mg) | 22.2 | 58.4 |
Potassium (mg) | 60.0 | 158 |
Calcium (mg) | 21.8 | 57.3 |
Iron (mg) | 2.9 | 7.5 |
Reviews
0 Reviews