Healthy Flax Seeds Bread
Light And Delicate Bread With Flax Seeds
AED 18.00
270 g
Ingredients
Wheat Flour, Wheat Bran, Flax Seeds, Natural Yeast, Sea Salt
Nutrition Facts
Amount per | 38 g | 100 g |
Total Fats (g) | 3.8 g | 9.98 g |
Trans Fats (g) | 0.0 g | 0 g |
Saturated fat (g) | 0.4 g | 1.12 g |
Cholesterol (mg) | 0.0 mg | 0 mg |
Total Carbohydrates (g) | 20.5 g | 53.95 g |
Dietary Fiber (g) | 4.3 g | 11.39 g |
Total Sugar (g) | 0.8 g | 2.15 g |
Added Sugar (g) | 0.0 g | 0 g |
Proteins (g) | 4.4 g | 11.64 g |
Sodium (mg) | 21.3 mg | 56 mg |
Potassium (mg) | 154.3 mg | 406 mg |
Calcium (mg) | 41.0 mg | 108 mg |
Iron (mg) | 2.2 mg | 5.77 mg |
Reviews
0 Reviews