Brownie Chocolate Chips Mix
Rich In Chocolate Chips
AED 17.50
AED 12.25
500 g
Ingredients
Sugar, wheat flour, chocolate chips(8%), cocoa powder, wheat starch, nature identical chocolate flavor, vegetable emulsifiers, salt vanillin
Nutrition facts
Per 100g dry mix | Per 49g prepared | %Per 49g prepared | |
Energy | 1716KJ / 410kcal | 799KJ / 191kcal | 9% |
Fat | 4g | 8g | 11% |
Saturates | 3.5g | 2g | 10% |
Carbohydrate | 89g | 28g | 11% |
Sugar | 71g | 22g | 24% |
Protein | 4.3g | 2g | 4% |
Salt | 0.6g | 0.2g | 3% |
Reviews
0 Reviews